Equipment description:
VODO-RE Series Low Reactors for Static Harmonic Suppression Filters,with a special design for their use in static capacitor banks. The best operation of the set requires the reactors to be connected within the triangle composed by the capacitor-reactor set. The company has a standard range of 400 V rejection reactors with P=7%, with a resonance frequency of 189 Hz for 50 Hz networks (or on demand 227 Hz for 60 Hz networks). In addition, reactors can be manufactured on demand for static capacitor banks adapted to any value of the power rating, voltage and frequency.
VODO-RE Low-powered reactors, RE type, are built with plates with low losses and are coiled with copper wire. The connection is achieved with the adequate terminals. In the case of higher power ratings, RE reactors are used, with a magnetic plate nucleus and multiple steel cores, which offer excellent characteristics and a low loss ratio. The coils are made with an aluminium band (or copper band, on demand). The input and output connections run through a plate. Both type reactors have a vacuum varnish sealing to increase the insulation and reduce the levels of noise.
The rejection reactors of the VODO-RE series have been specially designed for their use in capacitor banks in installations with a high harmonic content. The reactors must be connected in series to each capacitor for theadequate protection of capacitors, the static operations module and to avoid the resonance effects in the installation.
Technical parameterTechnical parameter | |
Working voltage额定电压 | AC230V~830V |
设计类型 | 三相/单相 |
电感公差 | -3~3%(三相平均值) |
Rated Frequency额定频率 | 50Hz |
Terminal structure端子结构 | 端子台,可定制 |
Coil material线圈材料 | 铜/铝 |
Core material铁芯材质 | 低损耗矽钢片 |
Safeguard安全保护 | 125℃温控开关 |
Insulating grease绝缘脂 | 聚酯树脂,F级/H级 |
Insulation grade绝缘等级 | B级/H级 |
Protection level防护等级 | IP00(室内安装) |
Harmonic允许的谐波负载(连续工作) | U3=0.5%Un、U5=6%Un、U7=5%Un、U11=3.5%Un、U13=3%Un |
Insulation绕组对铁芯的绝缘电压 | 3KV |
Ambient temperature环境温度 | -5℃~+45℃ |
Service life使用寿命 | >200000h |
Altitude海拔高度 | ≤4000m |
Aelative humidity相对湿度 | ≤95% |
Selection table
↓系统电压230V,单相电抗器,50Hz,电容器电压280V,调谐系数p7% | |||||
Type 类型 |
Qn 匹配电容 |
Inductance 电感量 |
Material 线/铜 |
L×W×H 外形尺寸mm |
E×F 安装尺寸 |
VODO-RE280-3P7 | 3kvar | 0.21mH | 铝 | 115×130×135mm | 90×70mm |
VODO-RE280-5P7 | 5kvar | 0.35mH | 铝 | 115×140×135mm | 90×80mm |
VODO-RE280-7.5P7 | 7.5kvar | 0.525mH | 铝 | 132×150×145mm | 110×90mm |
VODO-RE280-10P7 | 10kvar | 0.7mH | 铝 | 132×160×145mm | 120×90mm |
↓系统电压400V,三相电抗器,50Hz,电容器电压480V,调谐系数p7% | |||||
Type 类型 |
Qn 匹配电容 |
Inductance 电感量 |
Material 线圈 |
L×W×H 外形尺寸mm |
E×F 安装尺寸 |
VODO-RE480-15P7 | 15kvar | 10.5mH | 铝 | 180×160×150mm | 100×95mm |
VODO-RE480-20P7 | 20kvar | 14mH | 铝 | 208×170×195mm | 100×95mm |
VODO-RE480-25P7 | 25kvar | 17.5mH | 铝 | 225×185×207mm | 120×110mm |
VODO-RE480-30P7 | 30kvar | 21mH | 铝 | 225×185×207mm | 120×110mm |
VODO-RE480-35P7 | 35kvar | 24.5mH | 铝 | 268×200×225mm | 135×115mm |
VODO-RE480-40P7 | 40kvar | 28mH | 铝 | 268×200×225mm | 135×115mm |
VODO-RE480-50P7 | 50kvar | 35mH | 铝 | 268×210×242mm | 135×120mm |
VODO-RE480-60P7 | 60kvar | 42mH | 铝 | 268×220×259mm | 135×120mm |
VODO-RE480-70P7 | 70kvar | 49mH | 铝 | 311×220×276mm | 145×130mm |
VODO-RE480-80P7 | 80kvar | 56mH | 铝 | 311×220×293mm | 145×130mm |
↓系统电压400V,三相电抗器,50Hz,匹配电容器电压525V,调谐系数p14% | |||||
Type 类型 |
Qn 匹配电容 |
Inductance 电感量 |
Material 线圈 |
L×W×H 外形尺寸mm |
E×F 安装尺寸 |
VODO-RE525-15P14 | 15kvar | 17.58mH | 铝 | 250×150×215mm | 200×95mm |
VODO-RE525-25P14 | 25kvar | 10.57mH | 铝 | 250×180×215mm | 200×115mm |
VODO-RE525-50P14 | 50kvar | 5.26mH | 铝 | 310×205×320mm | 260×145mm |