VODO- SMART-H,Three-phase power factor regulators. Regulation, measurement, leakage control communications and LCD screen display.
VODO-SMART-H is a medium-voltage power factor regulator. Through AC sampling technology, LCD liquid crystal display and four-quadrant analysis technology, the functions of real-time data acquisition, communication, historical data storage, fault alarm, harmonic analysis of power grid and reactive power compensation are realized.
FunctionFunction:
Harmonic Detection of Voltage and Current and Real-time Waveform Display Function of Three-phase Voltage and Current.
Overvoltage, undervoltage, harmonic overshoot and other protection functions.
Event Alarm Recording and Integer Data Recording Functions.
| Technical parameter性能参数 | |
| Rated voltage工作电源 | AC85V~265V±5%、DC110V~230V±5% |
| Use input取样输入 | 电压0~220V,电流0~5A |
| Adoption of sensitivity采样灵敏度 | ≥50mA |
| measurement accuracy测量精度 | I/U:±1%,cosΦ:1.5%,Q:±2.5% |
| Output capability输出能力 | DC12V,≤50mA |
| Compensation speed补偿速度 | ≥1s |
| Control route控制路数 | ≤8路 |
| Control mode控制方式 | 自动/手动 |
| Communication interface通信接口 | RS485串口 |
| Communication protocol通信协议 | MODBUS |
| Altitude海拔高度 | ≤2500m |
| Ambient temperature环境温度 | -40℃~+70℃ |
| Relative humidity相对湿度 | 在20℃时≤90%,在温度较低时,允许有较高的相对湿度 |
| Use environment使用环境 | 周围介质无爆炸危险、无足以损坏绝缘及腐蚀金属的气体,无导电尘埃 |
